- Home
- Downloads
-
Addons & Mods
Featured
World of Warcraft
6,100 Addons
-
Popular Downloads
- Top World of Warcraft Addons
- Top Minecraft Server Mods
- Top Rift Addons
- Top Skyrim Mods
- Top World of Tanks Skins
- Top StarCraft II Maps
- Top Terraria Maps
- Top Runes of Magic Addons
- Top Warhammer Online Addons
- Top The Secret World Mods
- Top Age of Conan Addons
-
- Curse Client
- Premium
- News
- Giveaways
- Forums
- Store
The Undermine Journal GE
- 7 Likes
- World of Warcraft
- 16,487 Monthly Downloads
- Supports: 5.2.0
- 308,238 Total Downloads
- Updated 05/20/2013
- Created 04/05/2011
- 92 Favorites
- Project Site
- Release Type: Release
- License: GNU Lesser General Public License version 3 (LGPLv3)
- Newest File: The Undermine Journal GE
About The Undermine Journal GE
This addon is very simple. Install it, and most items that can be sold on the Auction House will have pricing statistics added to their tooltips. You do not need to run auction house scans like other pricing statistics addons, nor are there any options to set. Just install it, and you're done.
Market data is compiled from all US Alliance and Horde auction houses by The Undermine Journal. Market data comes with this addon, and will be updated once each week. To get the most recent data, just install this addon on top of any previous copies.
The data in this addon is averaged across all US realms in your faction (thus the "GE" tag: "General Edition"). To receive data specific to your realm(s), including the last time an item was seen on your auction house, and the most recent market price and quantity seen along with the average, visit The Undermine Journal Addon page for details.
Please visit the Official Forum of The Undermine Journal for any feedback or support.
Automated update for May 13th, 2013
| File Name | Release Type | Game Version | Downloads | Date |
|---|---|---|---|---|
| The Undermine Journal GE | Release | 5.2.0 | 3,759 | 05/13/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 3,934 | 05/06/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 4,003 | 04/29/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 4,084 | 04/22/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 4,138 | 04/15/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 4,530 | 04/08/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 4,427 | 04/01/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 3,386 | 03/18/2013 |
| The Undermine Journal GE | Release | 5.2.0 | 3,404 | 03/11/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 5,148 | 03/04/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,782 | 02/25/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,947 | 02/18/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,845 | 02/11/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,906 | 02/04/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,855 | 01/28/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 3,942 | 01/21/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 4,013 | 01/14/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 4,041 | 01/07/2013 |
| The Undermine Journal GE | Release | 5.1.0 | 4,087 | 12/31/2012 |
| The Undermine Journal GE | Release | 5.1.0 | 4,037 | 12/24/2012 |
| The Undermine Journal GE | Release | 5.1.0 | 4,375 | 12/17/2012 |
| The Undermine Journal GE | Release | 5.1.0 | 4,541 | 12/10/2012 |
| The Undermine Journal GE | Release | 5.1.0 | 4,144 | 12/03/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 5,063 | 11/26/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,262 | 11/19/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,237 | 11/12/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,221 | 11/05/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,366 | 10/29/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,530 | 10/22/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,649 | 10/15/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,864 | 10/08/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,920 | 10/01/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,864 | 09/24/2012 |
| The Undermine Journal GE | Release | 5.0.5 | 4,606 | 09/17/2012 |
| The Undermine Journal GE | Release | 5.0.4 | 4,501 | 09/10/2012 |
| The Undermine Journal GE | Release | 5.0.4 | 4,525 | 09/03/2012 |
| The Undermine Journal GE | Release | 5.0.4 | 855 | 08/30/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 4,500 | 08/27/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 3,422 | 08/20/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 3,398 | 08/13/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 4,994 | 07/16/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,786 | 07/09/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,742 | 07/02/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,655 | 06/25/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 3,004 | 06/18/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,547 | 06/11/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,455 | 06/04/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,481 | 05/28/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,519 | 05/21/2012 |
| The Undermine Journal GE | Release | 4.3.4 | 2,536 | 05/14/2012 |
Addon Packs Containing This...
Top Downloads
-
- Deadly Boss Mods
- Combat, PvP, and Boss Encounters
- 1,025,230 Monthly Downloads
-
- Bagnon
- Bags & Inventory
- 481,343 Monthly Downloads
-
- Auctioneer
- Mail, Tooltip, Bags & Inventory, Professions, and Auction & Economy
- 334,076 Monthly Downloads
-
- Recount
- Combat
- 328,627 Monthly Downloads
-
- HealBot Continued
- Healer and Unit Frames
- 299,676 Monthly Downloads