- Home
- Downloads
-
Addons & Mods
Featured
World of Warcraft
4,828 Addons
-
Popular Downloads
- Top World of Warcraft Addons
- Top Rift Addons
- Top Skyrim Mods
- Top Minecraft Server Mods
- Top Terraria Maps
- Top Starcraft II Maps
- Top Runes of Magic Addons
- Top Warhammer Online Addons
- Top Age of Conan Addons
-
- Curse Client
- Premium
- News
- Giveaways
- Forums
AuctionMaster
- 10 Likes
- World of Warcraft
- 1,246,526 Downloads
- Supports: 4.3
- 408 Average Daily Downloads
- Comments
- Created 4/20/2008 2:34:28 PM
- Updated 2/2/2012 2:21:58 PM
- 1,205 Favorites
- Project Site
- License: GNU General Public License version 2 (GPLv2)
- Release Type: Release
- Newest File: 4.4.3
About AuctionMaster
Please let me introduce you to AuctionMaster, a World of Warcraft addon to make your auction house business
as easy as possible. AuctionMaster's numerous features include the following ones:
- Easy selling with all stacksize, amount, duration and so on settings you may need
- List of all competing auctions
- Scanning the complete auction house in a bunch of seconds
- Free custom searches for specific items or more sophisticated needs
- Evaluation of the own searches (snipes) while scanning the auction house
- Fast snipe scan of the auction house, only searching for the defined custom searches
- Mass bid/buyout of auctions in the sell and scan window
- Mass cancel of own auctions in the sell and own auctions window
- Automatic per-item-selection of an appropriate price model like undercut, market price etc.
- Ability to configure the sell settings for all items, item-types, item-subtypes and specific items
- Configurable tooltip extension with statistics like lower buyout, average buyout etc.
- And many more
The attached images give you a glance of the features AuctionMaster may offer you. Feel free to ask your questions
in the AuctionMaster project home on Curse, if you don't understand a feature or if you have found a bug.
I hope that you're able to make a lot of gold with AuctionMaster. At least it should be as convenient as possible.
Perhaps you would like to give my other World of Warcraft addon LootLog a try.
Udorn (Blackhand Europe)
4.4.3
- Fixed the self-undercut-fix. ;-) It was only functioning correctly for single item stacks.
4.4.2
- Fixed undercut of own auctions. The prices won't be modified, if the player is already the cheapest offerer.
4.4.1
- Fixed handling of items with very long names (russian client). Thanks to Moc for his help. If I'm in russia someday, we will drink a vodka together. ;-)
4.4.0
- Adapted to patch 4.3.
4.3.2
- Adapted to patch 4.2.
4.3.1
- Fixed bug occuring while moving the auction edit window.
4.3.0
- Adapted to patch 4.1.
- Refactored configuration window.
- Optimized memory usage.
4.2.2
- Fixed buyout snipe for auctions without buyout.
- Added selection of item names for snipe configuration by left-shift clicking them in the bag.
- Fixed progress bar for sell-scan.
4.2.1
- Fixed snipes.
- Tweaked wording on scan frame.
4.2.0
- Completely refactored scan tab. Now it's possible to define complete free searches, search for the defined snipes only, see the list of snipes and many more.
- Fixed sometimes long lasting full scans.
- Some further buyout fixes, hopefully the last ones.
4.1.3
- Fixed buyout for full scans. If by chance cheaper items are found, then these are bought or bid.
- Don't cleanup prices, when undercutting auctions.
4.1.2
- Fixed bidding on items without buyout price.
4.1.1
- Fixed buyout of multiple auctions, which was handled like a bid.
- Fixed fix-price handling (when having automatic pricing turned off), which was broken since WoW-Patch 4.0.1.
- Made the AuctionFrame draggable again, with corresponding addons like nDragIt.
4.1.0
- Reenabled multi-bid/buyout of auctions, which was broken since WoW-Patch 4.0.1.
- Reenabled multi-cancel of auctions, which was broken since WoW-Patch 4.0.1.
- Tweaked the full-scan, hopefully it causes fewer network problems.
- Added progress-bar for full-scan and sell-scan.
4.0.0
- First fixes for WoW patch 4.0.1. The full scan doesn't seem to function, but selling items is now possible again.
| File Name | Release Type | Game Version | Downloads | Date |
|---|---|---|---|---|
| 4.4.3 | Release | 4.3 | 232 | 2/2/2012 2:21:58 PM |
| 4.4.2 | Release | 4.3 | 221 | 2/1/2012 11:39:15 AM |
| 4.4.1 | Release | 4.3 | 796 | 1/27/2012 12:48:08 PM |
| 4.4.0 | Release | 4.3 | 21,399 | 11/30/2011 11:13:58 AM |
| 4.3.2 | Release | 4.2 | 89,121 | 7/3/2011 8:20:46 AM |
| 4.3.1 | Release | 4.1 | 73,257 | 5/3/2011 2:15:32 PM |
| 4.3.0 | Release | 4.1 | 30,994 | 4/30/2011 8:41:16 AM |
| 4.2.2 | Release | 4.0.3 | 116,346 | 11/21/2010 7:55:20 AM |
| 4.2.1 | Release | 4.0.1 | 37,885 | 11/13/2010 2:14:15 PM |
| 4.2.0 | Release | 4.0.1 | 13,766 | 11/12/2010 11:59:06 AM |
| 4.1.3 | Release | 4.0.1 | 7 | 11/4/2010 1:33:30 PM |
| 4.1.2 | Release | 4.0.1 | 15 | 10/24/2010 12:50:57 PM |
| 4.1.1 | Release | 4.0.1 | - | 10/24/2010 6:28:51 AM |
| 4.1.0 | Release | 4.0.1 | 14 | 10/23/2010 11:51:29 AM |
| 4.0.0 | Release | 4.0.1 | 19 | 10/15/2010 3:49:14 PM |
| 3.40.3 | Release | 3.3.3 | 166 | 8/26/2010 1:26:46 PM |
| 3.40.2 | Release | 3.3.3 | 7 | 5/16/2010 9:44:12 AM |
| 3.40.1 | Release | 3.3.3 | - | 5/11/2010 1:56:56 PM |
| 3.40.0 | Release | 3.3.3 | - | 5/9/2010 10:55:07 AM |
| 3.39.5 | Release | 3.3.0 | 5 | 3/25/2010 9:32:04 AM |
| 3.39.4 | Release | 3.3.0 | 2 | 3/25/2010 3:05:35 AM |
| 3.39.3 | Release | 3.3.0 | 22 | 1/31/2010 7:30:53 AM |
| 3.39.2 | Release | 3.3.0 | 4 | 1/9/2010 5:06:31 AM |
| 3.39.1 | Release | 3.3.0 | 1 | 12/22/2009 3:30:06 AM |
| 3.39.0 | Release | 3.3.0 | 1 | 12/21/2009 1:24:45 PM |
| 3.38.5 | Release | 3.2.0 | 4 | 11/21/2009 11:33:21 AM |
| 3.38.4 | Release | 3.2.0 | - | 11/15/2009 10:17:05 AM |
| 3.38.3 | Release | 3.2.0 | 1 | 11/12/2009 3:07:39 PM |
| 3.38.2 | Release | 3.2.0 | 1 | 10/28/2009 12:07:47 PM |
| 3.38.1 | Release | 3.2.0 | - | 10/27/2009 4:19:54 AM |
| 3.38.0 | Release | 3.2.0 | 6 | 10/26/2009 1:12:27 PM |
| 3.37 | Release | 3.2.0 | 4 | 9/16/2009 11:02:32 AM |
| 3.36 | Release | 3.2.0 | 4 | 9/11/2009 10:42:25 AM |
| 3.35 | Release | 3.2.0 | 2 | 9/8/2009 3:36:48 PM |
| 3.34 | Release | 3.2.0 | 1 | 9/7/2009 1:24:28 AM |
| 3.33 | Release | 3.2.0 | - | 9/6/2009 11:52:22 AM |
| 3.32.2 | Release | 3.2.0 | 6 | 8/20/2009 10:37:22 AM |
| 3.32.1 | Release | 3.2.0 | 6 | 8/5/2009 9:36:52 AM |
| 3.32 | Release | 3.1.0 | 2 | 6/21/2009 6:07:46 AM |
| 3.31 | Release | 3.1.0 | - | 5/20/2009 3:17:17 PM |
| 3.30 | Release | 3.1.0 | - | 5/17/2009 10:37:41 AM |
| 3.29 | Release | 3.1.0 | - | 5/17/2009 6:14:43 AM |
| 3.28 | Release | 3.1.0 | - | 4/27/2009 12:36:38 PM |
| 3.27 | Release | 3.1.0 | - | 4/26/2009 9:02:00 AM |
| 3.26 | Release | 3.1.0 | 13 | 4/15/2009 12:26:14 PM |
| 3.25 | Release | 3.0.9 | - | 4/12/2009 7:24:35 AM |
| 3.23 | Release | 3.0.9 | 2 | 4/9/2009 9:47:32 AM |
| 3.22 | Release | 3.0.9 | - | 3/31/2009 12:38:07 PM |
| 3.21 | Release | 3.0.9 | - | 3/29/2009 6:53:17 AM |
| 3.20 | Release | 3.0.9 | - | 2/14/2009 6:11:05 AM |
| 3.19 | Release | 3.0.8 | - | 1/21/2009 12:45:21 PM |
| 3.18 | Release | 3.0.3 | - | 1/11/2009 7:58:33 AM |
| 3.17 | Release | 3.0.3 | 5 | 12/28/2008 3:50:46 AM |
| 3.16 | Release | 3.0.3 | - | 12/23/2008 10:44:28 AM |
| 3.15 | Release | 3.0.3 | - | 12/21/2008 8:08:59 AM |
| 3.14 | Release | 3.0.3 | - | 12/10/2008 1:32:04 PM |
| 3.13 | Release | 3.0.3 | - | 12/2/2008 2:32:22 PM |
| 3.12 | Release | 3.0.3 | - | 11/25/2008 12:52:01 PM |
| 3.11 | Release | 3.0.3 | - | 11/24/2008 3:46:29 PM |
| 3.10 | Release | 3.0.3 | - | 11/23/2008 6:59:41 AM |
| 3.9 | Release | 3.0.3 | 1 | 11/15/2008 10:39:02 AM |
| 3.8 | Release | 3.0.3 | - | 11/11/2008 3:17:01 PM |
| 3.7 | Release | 3.0.3 | - | 11/6/2008 12:03:32 PM |
| 3.6 | Release | 3.0.2 | - | 11/2/2008 2:58:12 AM |
| 3.5 | Release | 3.0.2 | 1 | 11/1/2008 3:05:18 PM |
| 3.4 | Release | 3.0.2 | - | 10/29/2008 4:48:36 PM |
| 3.3 | Release | 3.0.2 | - | 10/23/2008 4:02:16 PM |
| 3.2 | Release | 3.0.2 | - | 10/22/2008 12:44:10 AM |
| 3.1 | Release | 3.0.2 | 2 | 10/21/2008 1:31:10 PM |
| 3.0 | Release | 3.0.2 | 9 | 10/19/2008 11:31:16 AM |
| Vendor-r77532.7 | Beta | 2.4.3 | 2 | 9/29/2008 1:29:44 AM |
| Vendor-r77532.6 | Beta | 2.4.3 | - | 7/30/2008 12:46:47 PM |
| Vendor-r77532.5 | Beta | 2.4.3 | - | 7/26/2008 2:31:01 PM |
| Vendor-r77532.4 | Beta | 2.4.3 | - | 7/21/2008 12:12:16 PM |
| Vendor-r77532.3 | Beta | 2.4.3 | - | 7/20/2008 11:35:24 PM |
| Vendor-r77532.2 | Beta | 2.4.3 | - | 7/17/2008 3:50:30 PM |
| Vendor-r77532.1 | Beta | 2.4.3 | 3 | 7/14/2008 4:03:31 AM |
| 0.2 | Release | 2.4.2 | - | 6/27/2008 3:40:41 PM |
| Vendor-r77532-nolib | Beta | 2.4.3 | - | 6/27/2008 12:03:37 PM |
| Vendor-r77532 | Beta | 2.4.3 | - | 6/27/2008 12:03:37 PM |
| Vendor-r72942.6 | Beta | 2.4.3 | - | 6/25/2008 8:07:35 PM |
| Vendor-r72942.5 | Beta | 2.4.3 | - | 6/6/2008 4:53:13 AM |
| Vendor-r72942.4 | Beta | 2.4.3 | - | 6/4/2008 11:15:18 AM |
| Vendor-r72942.3 | Beta | 2.4.3 | - | 5/21/2008 2:59:23 AM |
| Vendor-r72942.2 | Beta | 2.4.3 | - | 5/20/2008 2:58:35 AM |
| Vendor-r72942.1 | Beta | 2.4.3 | - | 5/17/2008 5:08:57 AM |
| Vendor-r72942 | Beta | 2.4.3 | - | 5/6/2008 11:24:56 PM |
| Vendor-r72942-nolib | Beta | 2.4.3 | - | 5/6/2008 11:24:56 PM |
| Vendor-r71311.2 | Beta | 2.4.3 | - | 4/28/2008 5:14:16 AM |
| Vendor-r71311.1 | Beta | 2.4.3 | 4 | 4/28/2008 1:18:36 AM |
| Vendor-r71311 | Beta | 2.4.3 | - | 4/24/2008 10:46:26 AM |
| Vendor-r71311-nolib | Beta | 2.4.3 | 1 | 4/24/2008 10:46:26 AM |
| Vendor-r71137 | Beta | 2.4.3 | - | 4/23/2008 12:11:19 PM |
| Vendor-r71129 | Beta | 2.3.3 | 5 | 4/23/2008 11:37:37 AM |
| Vendor-r71126 | Beta | 2.3.3 | 2 | 4/23/2008 11:07:42 AM |
| 0.1 | Release | 2.0.0 | 2 | 4/20/2008 2:34:28 PM |
Addon Packs Containing This...
-
Shinin UI
-
spankalicous's Addon Pack
-
Dilerious' Adds
-
dk_uonick_ui
-
Good Intentions....Sheavin's Addon Pack
-
Kizmar's Addon Pack
-
sol obscura - Narrisch´s Grundpacket
-
Tag's UI Pack
-
Adril's Addon Pack
-
Cookie799's Addon Pack
-
Malent's Addon Pack
-
Kizmar's Addon Pack
-
Pimpelipom Addon Pack
-
7332's Addon Pack
-
ventrum's Addon Pack
-
Splat436's Addon Pack
-
Bare essential raid pack
-
Advanced Addonpack! (tidied)
-
Hogósha's Multichar Raid UI
-
LToS's Addon Pack
-
The Forsaken Legion's Addon Pack
-
axie293's Addon Pack
-
Akki's NoFrillz UI
-
Starter Pack
-
Horde Hunters Guild Addon Pack






Comments
Hi, I just got the new update of your addon and i was very happen when I read the patch notes, tho when I was putting up first 5 stacks of 20 Hypnotic dusts today and then 20 stacks of singles it still did undercut and appears red on the auction window.
Hi Karate99,
arghh, I have tested the feature with single items (glyphs) and now I see that the calculation was not normalized. So the lowest buyout was determined by the smallest stack. I will upload another bugfix soon.
Now it's working, thanks for the quick update. :3
Hello.
I have a request. I notice that all AH add-on's have a tooltip feature, and the tool tip actually uses quite a bit of CPU cycles when I am mousing over things. Can you please make it so that if I turn this feature off, it no longer uses any CPU cycles?
I just want to be able to 100% disable tooltip enhancement.
Thank you.
Also, is it possible to make the mod more of a load-on-demand, so when we're not at the auction house, it isn't wasting resources? When I ran a profile of my add-ons, the mod that used the most function calls / CPU cycles during a raid encounter was Recount, followed by AuctionMaster as #2.
Please note this problem is not unique to your mod - all auction house mods that I've tried are like this. But it's hard to understand why an AH mod needs to be #2 on my CPU usage during a raid encounter. I just don't understand what these mods are doing at that time...
Hi,
I've no idea. Background scanning isn't it, the database is only touched when selling items or retrieving statistics for e.g. the tooltip. To hunt this (small) Cpu consumer, one would have to deactivate feature after feature, until the Cpu usage falls down to zero. This would be very time consuming. :-(
Thank you very much for the reply.
I guess there are two things that confuse me. First is - why does mousing over items take CPU activity from AuctionMaster if I turned tool tips off? I'm just wondering, if the tool tip is off, what is AuctionMaster doing? Second is - what is AuctionMaster doing during a raid encounter that takes CPU? You said it is parsing chat? That might by why.
Also just want to emphasize, this is not an issue with AuctionMaster in particular. Auctionator and AuctionLite both have the same sort of behavior. Is there some sort of passive background scanning that they are doing in the background, even when I'm not standing at the AH?
Hi Bobbank,
deactivating the Addon completely would be difficult, but I can try to reduce the ressources needed, when deactivating the tooltip. Currently only a callback is called, which immediately returns. I tried to deactivate the corresponding module, but the CPU usage was still equal (0,3%). The only other thing I can imagine is a hook on the chat, to see whether an auction was won, but that shouldn't consume much cpu.
Hi Udorn!
I am a Clean-UI-User, therefore I probably would not use the "LootLog" - but it sounds very reassuring for all the people who prefer to be informed about a lot of things! *smile*
Is my message arrived to you? Anything seems to be wrong with my mailbox, I hope I do not have to write it all again... oO
Hi guys,
since the existence of the raid-browser I was playing in raids for the first time in my World of Warcraft life. It is really fun, but I don't like to wait for the items and scroll in the chat window to see, whether I have won them. So, you already have guessed it, I've written an addon called LootLog. It has a nice window for the loot in raids and instances and a countdown in the case that somebody has left the raid without rolling on the item.
Perhaps you want to give it a try...
And I really don't understand how the snipe function work, could you please explain?
Hi,
you may enter a name, a max buyout/bid and whatever, select a name for the saved search and press scan. Afterwards all the corresponding items are scanned and you may sort them according to the single item buyout price for example and buy them in a batch.
High there, I really love Auctionmaster but I'm having some problems, when I scan the AH and then go to my auctions it doesn't really seem to update it and when I press the cancle undercut button it says the statistics are outdated even tho I scanned a couple of seconds ago. Please fix this. This didn't before when I played wow.
And when I post a auction, and then post another auction with the same item, it uncuts myself, wich makes the auction think it's undercut and it cancles the auction when I cancle undercut.
Hi,
the self-undercut issue is probably the most wanted todo here in the forum, I really should implement it soon. ;-)
A scan on the own-auctions tab should fix the outdated statistics.
Thanks, Would be nice to have a scan bar on the top of the auction window when you're scanning them.